Share
Product Details:
Payment & Shipping Terms:
|
Product Name: | Automated Aluminium Roofing Sheet Manufacturing Plant / Machine | Color: | Customized |
---|---|---|---|
Size: | 10 X 1.6 X 1.5 Meters | Weight: | Around 8.5 Tons |
Working Type: | Automatic | Feature: | European Structure |
Automated Aluminium Roofing Sheet Manufacturing Plant / Machine for Production Corrugated Roof Sheets (PPGI)
Main Components of Complete Roof Sheet Rollforming Production Line
Technical Specifications
Coil Material | Thickness | 0.3-0.8mm |
Coil width | it's up to the final design | |
Yield Strength | 250-350Mpa | |
Material | Aluminum or Colored/Galvanized Steel Rolls | |
Decoiler / Uncoiler | Coil Width | Max. 1250mm |
Inner Diameter | 508mm | |
Out Diameter | Max.1200mm | |
Coil weight | Max. 5 Ton | |
Type | Manual or Hydraulic Automatic | |
Feeding | Direction Guilding | It is used to guid the sheets into corrugating rollers |
Rollforming System | Roll Forming Stations | 20 sets |
Roller material | No. 45 steel coated with chrome | |
Diameter of shaft | 72mm | |
Rolling Shaft material | High grade 45# steel | |
Drive type | Chains transmission | |
Roll Forming speed | around 15-20m/min | |
Main power | 7.5KW | |
Cutting Equipment | Cutting type | Hydraulic Cutting |
Cutting blades material | Cr12Mov steel, HRC58-62 | |
Length Measuring | Automatic length measuring by encoder & PLC | |
Cutting Tolerance | +/-2mm | |
Electric control box | PLC | Mitsubishi or Siemens |
Frequency Inverter | Mitsubishi or Siemens | |
Touch screen | Mitsubishi or Siemens | |
Operation type | Touching screen & Button | |
Hydraulic Station | Hydraulic motor power | 2.2KW |
Function | Supply power to cutter | |
Runout Table | Table type | Unpowered (auto stacker available) |
Function | Support the finished roof panels |
Advantages of Our Roll Forming Machines
Corrugated Roof Profiles For Reference
More Pictures of Metal Roof Profile Sheet Making Machines
Terms of Sales
Quotation Type | FOB, CFR, CIF, C&F |
Payment Method | 30% paid by T/T as deposit; 70% paid by T/T before the shipment |
Delivery Time | 60 working days |
Warranty | One year for complete production line and 10 years for rollers |
Spare Parts Supply | Free loaded together with the machine |